<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If the science were real, they wouldn&#8217;t have to be so tricksy</title>
	<atom:link href="http://sweasel.com/archives/5149/feed" rel="self" type="application/rss+xml" />
	<link>http://sweasel.com/archives/5149</link>
	<description></description>
	<lastBuildDate>Mon, 21 May 2012 15:36:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: BillT (aka &#34;The .0004572% Of Traffic That's From Iraq)</title>
		<link>http://sweasel.com/archives/5149/comment-page-1#comment-45389</link>
		<dc:creator>BillT (aka &#34;The .0004572% Of Traffic That's From Iraq)</dc:creator>
		<pubDate>Sat, 26 Dec 2009 13:22:05 +0000</pubDate>
		<guid isPermaLink="false">http://sweasel.com/?p=5149#comment-45389</guid>
		<description>&lt;i&gt;Kinda like an angel getting his wings.&lt;/i&gt;

More like a trilobite growing additional legs...

*yet another useful use discovered for the &quot;delete&quot; key*</description>
		<content:encoded><![CDATA[<p><i>Kinda like an angel getting his wings.</i></p>
<p>More like a trilobite growing additional legs&#8230;</p>
<p>*yet another useful use discovered for the &#8220;delete&#8221; key*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oceania</title>
		<link>http://sweasel.com/archives/5149/comment-page-1#comment-45345</link>
		<dc:creator>Oceania</dc:creator>
		<pubDate>Fri, 25 Dec 2009 03:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://sweasel.com/?p=5149#comment-45345</guid>
		<description>Shoot a Hippy/Greeny/greenpeace worker/politician.

Do your bit to save the planet!</description>
		<content:encoded><![CDATA[<p>Shoot a Hippy/Greeny/greenpeace worker/politician.</p>
<p>Do your bit to save the planet!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pupster</title>
		<link>http://sweasel.com/archives/5149/comment-page-1#comment-45301</link>
		<dc:creator>Pupster</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://sweasel.com/?p=5149#comment-45301</guid>
		<description>&quot;Cunning stunt&quot;.  Heh.  

+3 Nobel Prizes</description>
		<content:encoded><![CDATA[<p>&#8220;Cunning stunt&#8221;.  Heh.  </p>
<p>+3 Nobel Prizes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S. Weasel</title>
		<link>http://sweasel.com/archives/5149/comment-page-1#comment-45300</link>
		<dc:creator>S. Weasel</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:41:06 +0000</pubDate>
		<guid isPermaLink="false">http://sweasel.com/?p=5149#comment-45300</guid>
		<description>Heh. Sorry about that, BillT. Something in the coments box goes progressively zooey if you put an apostrophe in your username.

Every time you post, you&#039;ll earn another backslash. Kinda like an angel getting his wings.</description>
		<content:encoded><![CDATA[<p>Heh. Sorry about that, BillT. Something in the coments box goes progressively zooey if you put an apostrophe in your username.</p>
<p>Every time you post, you&#8217;ll earn another backslash. Kinda like an angel getting his wings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillT(aka \\\"The .0004572% Of Traffic That\\\'s From Iraq)</title>
		<link>http://sweasel.com/archives/5149/comment-page-1#comment-45299</link>
		<dc:creator>BillT(aka \\\"The .0004572% Of Traffic That\\\'s From Iraq)</dc:creator>
		<pubDate>Wed, 23 Dec 2009 11:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://sweasel.com/?p=5149#comment-45299</guid>
		<description>&quot;From the scourge of the Vikings, O Lord, deliver us.&quot;

Note that the Irish didn&#039;t ask for deliverance from the Vikings, but from the *scourge* of the Vikings -- ticks...</description>
		<content:encoded><![CDATA[<p>&#8220;From the scourge of the Vikings, O Lord, deliver us.&#8221;</p>
<p>Note that the Irish didn&#8217;t ask for deliverance from the Vikings, but from the *scourge* of the Vikings &#8212; ticks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JuliaM</title>
		<link>http://sweasel.com/archives/5149/comment-page-1#comment-45297</link>
		<dc:creator>JuliaM</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://sweasel.com/?p=5149#comment-45297</guid>
		<description>&lt;i&gt;&quot;Why those four particular nine-year clusters? &quot;&lt;/i&gt; 

And just how contemptuous of their audience must they be to not even try to explain it away?</description>
		<content:encoded><![CDATA[<p><i>&#8220;Why those four particular nine-year clusters? &#8220;</i> </p>
<p>And just how contemptuous of their audience must they be to not even try to explain it away?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schlippy</title>
		<link>http://sweasel.com/archives/5149/comment-page-1#comment-45295</link>
		<dc:creator>Schlippy</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://sweasel.com/?p=5149#comment-45295</guid>
		<description>Science! What can it not do?

(If you actually apply the idea of peer reviewed and proveable theory vs attempting to apply it to your own religious zealotry read: hide inconvenient facts?)</description>
		<content:encoded><![CDATA[<p>Science! What can it not do?</p>
<p>(If you actually apply the idea of peer reviewed and proveable theory vs attempting to apply it to your own religious zealotry read: hide inconvenient facts?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: weirdsister</title>
		<link>http://sweasel.com/archives/5149/comment-page-1#comment-45292</link>
		<dc:creator>weirdsister</dc:creator>
		<pubDate>Wed, 23 Dec 2009 02:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://sweasel.com/?p=5149#comment-45292</guid>
		<description>Sadly, that misleading interactive chart and the doe-eyed animals are really all that it takes to convince your average naive envirotard that global warming is real; easy as shooting fish in a barrel.</description>
		<content:encoded><![CDATA[<p>Sadly, that misleading interactive chart and the doe-eyed animals are really all that it takes to convince your average naive envirotard that global warming is real; easy as shooting fish in a barrel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EW1(SG)</title>
		<link>http://sweasel.com/archives/5149/comment-page-1#comment-45290</link>
		<dc:creator>EW1(SG)</dc:creator>
		<pubDate>Wed, 23 Dec 2009 01:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://sweasel.com/?p=5149#comment-45290</guid>
		<description>Uncle Badger:&lt;blockquote&gt;(I prefer the cock-up theory of history)&lt;/blockquote&gt;Same here, but I wouldn&#039;t be surprised to find out that the &lt;strike&gt;stupidity&lt;/strike&gt; &#039;something darker&#039; involved is simply the innate &quot;Man is bad!  And he&#039;ll bugger it all up, if left to his own devices!&quot; self-hate displayed by the Marxist Left.</description>
		<content:encoded><![CDATA[<p>Uncle Badger:<br />
<blockquote>(I prefer the cock-up theory of history)</p></blockquote>
<p>Same here, but I wouldn&#8217;t be surprised to find out that the <strike>stupidity</strike> &#8216;something darker&#8217; involved is simply the innate &#8220;Man is bad!  And he&#8217;ll bugger it all up, if left to his own devices!&#8221; self-hate displayed by the Marxist Left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle Badger</title>
		<link>http://sweasel.com/archives/5149/comment-page-1#comment-45288</link>
		<dc:creator>Uncle Badger</dc:creator>
		<pubDate>Wed, 23 Dec 2009 00:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://sweasel.com/?p=5149#comment-45288</guid>
		<description>If what is emerging about the recording of temperatures and the selection of which recordings make the stats is true, then the entire premise for such a graph in the first place is nonsense.

I have always been a conspiracy theory sceptic (I prefer the cock-up theory of history) but the more of this rubbish I read, the more I&#039;m starting to suspect that there really has been something darker than mere stupidity at work.</description>
		<content:encoded><![CDATA[<p>If what is emerging about the recording of temperatures and the selection of which recordings make the stats is true, then the entire premise for such a graph in the first place is nonsense.</p>
<p>I have always been a conspiracy theory sceptic (I prefer the cock-up theory of history) but the more of this rubbish I read, the more I&#8217;m starting to suspect that there really has been something darker than mere stupidity at work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

